FAFSA Completion
47%
Target: 85% by May
College Apps Submitted
72%
of seniors
ACT Average
19.4
+0.8 vs last year
Concurrent Enrollment
89
students earning college credit
Career Pathway Complete
34%
of 12th graders
Alerts & Insights
FAFSA Deadline Approaching
52 seniors have not started FAFSA. State priority deadline is February 1. Recommend targeted outreach with financial aid counselor support.
Early Acceptances Strong
23 students have already received college acceptances. 8 received merit scholarships totaling $142,000. Consider celebrating publicly to motivate peers.
ACT Improvement Opportunity
14 juniors scored 17-19 on October ACT. With targeted prep, these students have strong potential to hit 20+ benchmark by spring test.
FAFSA Completion Status (Seniors)
| Status | Count | % | vs Last Year |
|---|---|---|---|
| Completed | 46 | 47% | +5% |
| In Progress | 18 | 18% | - |
| Not Started | 34 | 35% | -8% |
Progress to 85% Goal
47%
College Application Status (Seniors)
| Status | Count | % |
|---|---|---|
| Accepted (1+ school) | 23 | 23% |
| Applied, Awaiting | 48 | 49% |
| Planning to Apply | 14 | 14% |
| No College Plans | 13 | 13% |
ACT Performance (Class of 2026)
| Score Range | Students | % | Benchmark Status |
|---|---|---|---|
| 25+ | 12 | 12% | College Ready |
| 20-24 | 28 | 29% | Benchmark Met |
| 17-19 | 34 | 35% | Near Benchmark |
| Below 17 | 24 | 24% | Intervention |
Subject Averages
| Subject | Average | Benchmark | Status |
|---|---|---|---|
| English | 19.8 | 18 | Met |
| Math | 18.2 | 22 | Below |
| Reading | 20.1 | 22 | Near |
| Science | 19.4 | 23 | Below |
Career Pathway Completion (12th Grade)
| Pathway | Enrolled | On Track | Completers | Certifications Earned |
|---|---|---|---|---|
| Healthcare | 24 | 21 (88%) | 18 | CNA: 12, CPR: 18 |
| Information Technology | 18 | 15 (83%) | 11 | CompTIA: 6, Google IT: 8 |
| Business & Marketing | 22 | 19 (86%) | 14 | Microsoft Office: 14 |
| Agriculture | 14 | 12 (86%) | 8 | Welding: 6, OSHA: 8 |
| Education | 12 | 11 (92%) | 7 | Parapro: 4 |
Seniors Needing Postsecondary Planning Support
| Student | GPA | ACT | FAFSA | Applications | Barrier | Action |
|---|---|---|---|---|---|---|
| Williams, Deja | 3.2 | 21 | Not Started | 0 | Parent info needed | |
| Jackson, Terrell | 2.8 | 18 | Not Started | 0 | Undecided on plans | |
| Rodriguez, Maria | 3.5 | 22 | In Progress | 2 | Citizenship docs | |
| Thompson, Marcus | 2.4 | 16 | Not Started | 0 | Planning military |