Active EL Students
412
14.5% of enrollment
Proficiency Rate
18%
+3% vs last year
Making Progress
67%
grew 1+ level
Long-Term ELs
48
6+ years in program
Reclassified (YTD)
34
exited to FEP
Alerts & Insights
Long-Term EL Intervention Needed
48 students have been classified as EL for 6+ years without reaching proficiency. These students need intensive intervention plans and progress monitoring.
Strong K-2 Progress
78% of K-2 EL students showed growth on fall language screener. Early intervention strategies are working - continue with current approach.
New Arrivals Cluster
12 new Newcomer students enrolled in past 30 days, primarily at Lincoln Elementary. May need additional ESL support allocation.
EL Population by School
| School | EL Count | % of School | Proficiency | Status |
|---|---|---|---|---|
| Lincoln Elementary | 156 | 26% | 22% | On Track |
| Washington Middle | 98 | 18% | 16% | Watch |
| Jefferson High | 54 | 11% | 14% | Watch |
| Roosevelt K-8 | 72 | 10% | 19% | On Track |
| Adams Academy | 32 | 6% | 21% | On Track |
ELPA21 Proficiency Levels
| Level | Students | % | vs Last Year |
|---|---|---|---|
| Level 5 - Proficient | 74 | 18% | +3% |
| Level 4 - Advanced | 98 | 24% | +2% |
| Level 3 - Intermediate | 124 | 30% | 0% |
| Level 2 - Early Intermediate | 78 | 19% | -3% |
| Level 1 - Beginning | 38 | 9% | +1% |
Home Language Distribution
| Language | Students | % | Avg Proficiency Level |
|---|---|---|---|
| Spanish | 312 | 76% | 3.2 |
| Marshallese | 48 | 12% | 2.8 |
| Vietnamese | 24 | 6% | 3.4 |
| Arabic | 16 | 4% | 2.6 |
| Other | 12 | 3% | 2.9 |
Long-Term English Learners (6+ Years)
| Student | School | Grade | Years as EL | Current Level | Growth | Intervention |
|---|---|---|---|---|---|---|
| Hernandez, Luis | Washington Mid | 8 | 8 | Level 3 | No Growth | Intensive |
| Nguyen, Linh | Jefferson High | 10 | 9 | Level 3 | No Growth | Intensive |
| Garcia, Maria | Washington Mid | 7 | 7 | Level 4 | +1 Level | Standard |
| Ramirez, Carlos | Jefferson High | 11 | 7 | Level 4 | +1 Level | Reclassification Review |
| Torres, Ana | Roosevelt K-8 | 6 | 6 | Level 2 | No Growth | Intensive |
EL Program Services
| Program Model | Students | Schools | Avg Growth | Proficiency Rate |
|---|---|---|---|---|
| Push-In ESL | 234 | All | 0.8 levels | 21% |
| Pull-Out ESL | 98 | Lincoln, Washington | 0.6 levels | 14% |
| Newcomer Program | 42 | Lincoln | 1.2 levels | N/A (Year 1) |
| Sheltered Instruction | 38 | Jefferson | 0.5 levels | 12% |