Staff Out Today
14
+3 vs typical
Open Vacancies
6
2 critical
YTD Turnover
8.2%
12 departures
New Hires (MTD)
3
Onboarding
Sub Fill Rate
78%
Target: 90%
Alerts & Insights
Critical Vacancy: Math Teacher
Jefferson High 9th grade math position has been vacant for 3 weeks. Currently covered by rotating subs. Recommend expedited hiring process.
Tomorrow Coverage Gap
3 teachers at Lincoln Elementary requested same-day leave for tomorrow. Only 1 sub confirmed. May need internal coverage support.
Friday Pattern Detected
Staff absences increase 40% on Fridays. Consider proactive sub booking for end-of-week coverage.
Staff Absences Today
| Name | School | Role | Coverage |
|---|---|---|---|
| Johnson, Maria | Lincoln Elem | Teacher, Gr 3 | Sub Assigned |
| Williams, Robert | Lincoln Elem | Teacher, Gr 5 | Sub Assigned |
| Chen, Lisa | Washington Mid | Science Teacher | Internal Cover |
| Thompson, James | Jefferson High | English Teacher | Uncovered |
| Garcia, Ana | Roosevelt K-8 | Counselor | N/A |
| Smith, David | Adams Academy | PE Teacher | Sub Assigned |
Open Vacancies
| Position | School | Days Open | Status |
|---|---|---|---|
| Math Teacher, Gr 9 | Jefferson High | 21 | Critical |
| SpEd Teacher | Lincoln Elem | 14 | Critical |
| Instructional Aide | Washington Mid | 7 | Interviewing |
| Bus Driver | District | 5 | Posted |
| Cafeteria Worker | Roosevelt K-8 | 3 | Posted |
| Custodian | Adams Academy | 2 | Posted |
Recent Staff Changes
New Hires (Last 30 Days)
| Name | Position | Start Date |
|---|---|---|
| Patel, Priya | Science Teacher, Washington | Dec 15 |
| Brown, Michael | Instructional Aide, Lincoln | Dec 8 |
| Lee, Sarah | Office Manager, Jefferson | Dec 1 |
Departures (Last 30 Days)
| Name | Position | Last Day |
|---|---|---|
| Martinez, Carlos | Math Teacher, Jefferson | Nov 27 |
| Wilson, Karen | SpEd Teacher, Lincoln | Dec 4 |