On Track to Graduate
84%
+2% from Spring
Credit Deficient
67
1+ credits behind
Failing Courses
124
students with F
GPA 3.0+
42%
+3% vs last year
Seniors at Risk
18
May not graduate
Alerts & Insights
Senior Graduation Risk
18 seniors are credit deficient with less than one semester remaining. 7 need 2+ credits. Recommend immediate intervention planning.
Algebra I Failure Spike
34% of 9th graders have D or F in Algebra I (vs 22% at this point last year). This affects graduation pathway - early intervention critical.
Credit Recovery Success
Online credit recovery program showing 78% completion rate. 23 students have recovered 47 credits this semester.
Graduation Status by Grade
| Grade | Students | On Track | At Risk | Status |
|---|---|---|---|---|
| 9th Grade | 142 | 89% | 16 | Strong |
| 10th Grade | 128 | 85% | 19 | On Track |
| 11th Grade | 119 | 81% | 23 | Watch |
| 12th Grade | 98 | 82% | 18 | Critical |
Current Course Performance
| Subject | Enrolled | Passing | D or F | Trend |
|---|---|---|---|---|
| Algebra I | 156 | 66% | 53 | Down |
| English I | 142 | 78% | 31 | Stable |
| Biology | 148 | 82% | 27 | Up |
| US History | 119 | 84% | 19 | Up |
| Geometry | 128 | 74% | 33 | Watch |
Credit Deficient Students
| Student | Grade | Credits Earned | Credits Needed | Deficit | Current GPA | Recovery Plan |
|---|---|---|---|---|---|---|
| Anderson, Tyler | 12 | 19.5 | 22 | -2.5 | 2.1 | Credit Recovery |
| Brown, Jasmine | 12 | 20 | 22 | -2.0 | 1.8 | Summer School |
| Davis, Marcus | 11 | 13 | 14.5 | -1.5 | 2.4 | Credit Recovery |
| Garcia, Sofia | 10 | 6 | 7 | -1.0 | 2.2 | Monitoring |
| Johnson, Michael | 11 | 12.5 | 14.5 | -2.0 | 1.9 | Credit Recovery |
GPA Distribution by Grade Level
| GPA Range | 9th | 10th | 11th | 12th | Total |
|---|---|---|---|---|---|
| 3.5 - 4.0 | 28 | 24 | 22 | 19 | 93 (19%) |
| 3.0 - 3.49 | 34 | 29 | 27 | 21 | 111 (23%) |
| 2.5 - 2.99 | 38 | 32 | 28 | 24 | 122 (25%) |
| 2.0 - 2.49 | 26 | 28 | 27 | 22 | 103 (21%) |
| Below 2.0 | 16 | 15 | 15 | 12 | 58 (12%) |